Configurations
Full-Frame
Format
20 MP
Resolution
800 to 4000
Dual Native ISO
6k 10-bit
Video
Sony E-Mount
Lens Mount
- 6K Full-Frame Exmor R CMOS Sensor
- 15 Stops of Dynamic Range
- UHD 4K (3840 x 2160) up to 59.94p
- HD Recording up to 120 fps
- Sony S-Log 3
Description
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | Sony E-Mount |
Shutter Speed | 1/1 to 1/8000 sec |
Built-In ND Filter | 4 to 128 Stop Electronic ND Filter |
Built-In Microphone Type | Mono |
Variable Frame Rates | 1 to 180 fps |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 35.7 x 18.8 mm (Full-Frame) |
Total Pixels | 20.5 MP |
Sensor Resolution | Effective: 3840 x 2160 |
ISO Sensitivity | 800 to 4000 (Native) |
Gain | -3 to 18 dB |
Dynamic Range | 15 Stops |
Signal-to-Noise Ratio | 57 dB |
Auto Focus Points | 561 |
Formats | |
---|---|
File Format | XAVC-I 4:2:2 10-Bit XAVC-L 4:2:2 10-Bit MPEG HD422 4:2:2 10-Bit XAVC Proxy 4:2:0 10-Bit |
Media | |
---|---|
Card Slots | 3 |
Types | 2 x XQD Card Slots 1 x SDXC/Memory Stick PRO Duo Hybrid Card Slot |
Internal Recording | |
---|---|
Modes | XAVC-I 4:2:2 10-Bit XAVC-L 4:2:2 10-Bit MPEG HD422 4:2:2 10-Bit XAVC Proxy 4:2:0 10-Bit |
File Format | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (89 to 222 Mb/s) 1920 x 1080i at 50/59.94 fps (112 Mb/s) XAVC-L 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 25/29.97/50/59.94/100/120 fps (25 to 50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) MPEG HD422 4:2:2 10-Bit: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 25/50/59.94 fps (50 Mb/s) XAVC Proxy 4:2:0 10-Bit: 1920 x 1080p (9 Mb/s) 1280 x 720p (6 to 9 Mb/s) 640 x 360p (3 Mb/s) |
Gamma Curve | Sony S-Log 3 |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
EVF | |
---|---|
EVF | Included |
EVF Display Type | LCD |
Screen Size | 3.5" |
EVF Resolution | 2,760,000 Dots |
Connectivity - Interfaces | |
---|---|
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Genlock Data Input 1 x BNC Timecode Data Input/Output 1 x 2.5 mm LANC Control 1 x USB Micro-B USB 3.1 Gen 1 Data |
Wireless | 2.4 GHz, 5 GHz Wi-Fi |
Power | |
---|---|
Battery Type | Sony BP-U Series |
Power Connectors | 1 x Barrel (19.5 VDC) Input |
Power Consumption | 35.2 W |
General - Physical | |
---|---|
Dimensions (W x H x D) | 5.75 x 5.61 x 9.02" 146 x 142.5 x 229 mm (Without Protrusions) |
Weight | 4.4 lb / 2 kg |
Operating Environment | 32 to 104°F / 0 to 40°C |
Accessory Mount | 1 x Multi-Interface Shoe 1 x 1/4"-20 Female |