Configurations
Product Information
-
GR IV Monochrome Compact Camera
-
DB-120 Battery (1800mAh)
-
GN-3 Ring Cap (Black)
-
I-USB198 USB Cable
-
O-ST198 Handstrap
-
Hot Shoe Cover
-
Limited 1-Year Warranty
| Image Sensor | |
|---|---|
| Image Sensor Type | Monochrome, CMOS sensor |
| Image Sensor Size | APS-C (23.3 x 15.5mm) |
| Effective Pixels | 25.74 megapixels |
| ISO Sensitivity | 160 to 409600 |
| Image Stabilization | 5-Axis In-Body Image Stabilization |
| Low Pass Filter | No - Moiré reduction using SR unit (Off, Low, High) |
| Lens | |
|---|---|
| Focal Length | 18.3mm |
| 35mm Equivalent Focal Length | 28mm |
| Digital Zoom | 1.8x Maximum |
| Maximum Aperture | f/2.8 |
| Aperture range | f/16 |
| Aperture Blades | 9, Rounded |
| Focus Range | Normal: 3.9" / 10cm to infinity Macro: 2.4 to 5.9" / 6 to 15cm |
| Lens Configuration | 7 Elements in 5 Groups |
| Built-in ND Filter | No |
| Formats | |
|---|---|
| File Format | DNG, JPEG, MP4 |
| Media | |
|---|---|
| Internal Storage | 53GB |
| Card Slots | 1 |
| Types | microSD/microSDHC/microSDXC (UHS-I) |
| Autofocus | |
|---|---|
| Focus Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ |
| Focus Limiter | Near Side, Far Side, OFF |
| Face/Eye Detection | ON, Use only in Auto-area, OFF |
| Shutter | |
|---|---|
| Shutter Type | Electronic 1st-curtain shutter |
| Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time |
| Drive Mode | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite |
| Self Timer | 2/10-Second Delay |
| Flash | |
|---|---|
| Built-in Flash | No |
| Flash Modes | Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye |
| External Flash Connection | Hot Shoe |
| Video | |
|---|---|
| File Format | MPEG4 AVC/H.264 (MOV) |
| Video Quality and Frame Rates | H.264/MPEG-4 AVC FHD (1920 x 1080): 23.98/29.97/59.94 fps |
| Max Recording Time | 25-Minute Maximum |
| Audio Recording | Built-In Microphone (Stereo) |
| IP Streaming | No |
| Monitor | |
|---|---|
| Monitor Size | 3" |
| Monitor Resolution | 1,037,000 dots |
| Monitor Type | Touchscreen LCD |
| Connectivity | |
|---|---|
| Interface | USB-C Data Output (Shared with Power Input), Multi-function Shoe |
| Wireless | Wi-Fi: Yes, (2.4-5.8 GHz band) Bluetooth: Yes, 5.3 |
| GPS | No |
| Power | |
|---|---|
| Battery | Rechargeable Li-ion Battery DB-120 |
| USB Power Supply | Yes |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.3" / 109.4 x 61.1 x 32.7mm |
| Weight | 8.0oz / 228g (Body Only) |
| Operating Environment | 32 to 104°F / 0 to 40°C |








