APS-C
Format
26.1 MP
Resolution
160-12,800
ISO Sensitivity
up to 30fps
Continuous Shooting
X
Lens Mount
- X-Processor 4 quad-core CPU
- Strong face and eye detection AF with new Face Selection option
- 100% phase detect AF across the frame
- 2.36M-dot OLED EVF and 3.0-inch 2-way tilting Touch LCD
-
X-T30 II Body (Black)
- NP-W126S Rechargeable Battery
-
USB cable
-
Shoulder strap
- FujiFilm X Body Cap BCP-001
-
Owner's manual
-
Limited 1-year Warranty
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | Fujifilm X-Mount |
Crop Factor | 1.5x |
Image Sensor | |
---|---|
Image Sensor Type | X-Trans CMOS 4 with primary color filter |
Image Sensor Size | 23.5 x 15.6mm |
Effective Pixels | 26.1 MP |
ISO Sensitivity | 160 to 12,800 |
Extended ISO Sensitivity | 80 to 51,200 |
Formats | |
---|---|
File Format | RAW, JPEG |
Media | |
---|---|
Card Slots | 1 |
Types | SD / SDHC / SDXC memory card UHS-I |
Autofocus | |
---|---|
Focus Modes | Single AF/ Continuous AF/ MF |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Autofocus Sensitivity | Phase Detection: -7.0EV Contrast: -3.0EV |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter P mode: 4sec to 1/4000 A mode: 30sec to 1/4000 S/M mode: 15min to 1/4000 Bulb mode: up to 60min Electronic Shutter P mode: 4sec. to 1/32000 A mode: 30sec. to 1/32000 S/M mode: 15min. to 1/32000 Bulb mode: up to 60min Movie DCI4K/4K: 1/4000 to 1/24, FHD: 1/4000 to 1/24 |
Continuous Shooting | Mechanical Shutter Approx. 8.0fps (JPEG: 458 frames, Compressed RAW: 23 frames, Lossless compressed RAW/ Uncompressed RAW: 18 frames) Electronic Shutter Approx. 20fps (JPEG: 32 frames, Lossless compressed RAW/ Compressed RAW/ Uncompressed RAW: 17 frames) Electronic Shutter (1.25x Crop) Approx. 30fps (JPEG: 29 frames, Lossless compressed RAW/ Compressed RAW/ Uncompressed RAW: 17 frames) Electronic Shutter (1.25x Crop) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) |
Self Timer | 10sec./ 2sec. |
Interval Timer | Yes |
Flash | |
---|---|
Built-in Flash | Yes, 1st Curtain/ 2nd Curtain |
Shoe Mount Flash | 1st Curtain/ 2nd Curtain/ AUTO FP (HSS) |
Flash Modes | Built-in Flash: TTL (TTL AUTO / STANDARD / SLOW SYNC)/ MANUAL/ COMMANDER Shoe Mount Flash: TTL (TTL AUTO / STANDARD/ SLOW SYNC)/ MANUAL/ MULTI (When EF-X500 is set)/ OFF |
Video | |
---|---|
File Format | MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
Video Quality and Frame Rates | MOV/H.264 DCI 4K (4096 x 2160): 29.97p/25p/24.00p/23.976p [100 to 200 Mb/s] UHD 4K (3840 x 2160): 29.97p/25p/24.00p/23.976p [100 to 200 Mb/s] DCI 2K (2048 x 1080): 59.94p/50p/29.97p/25p/24.00p/23.976p [100 to 200 Mb/s] Full HD (1920 x 1080): 59.94p/50p/29.97p/25p/24.00p/23.976p [50 to 200 Mb/s] Full HD (1920×1080) High speed rec: 240p/ 200p/120/100 Bitrate: 200Mbps |
External Recording Rates | 4:2:2 10-Bit DCI 4K (4096 x 2160): 29.97p/25p/24.00p/23.976p UHD 4K (3840 x 2160): 29.97p/25p/24.00p/23.976p DCI 2K (2048 x 1080): 59.94p/50p/29.97p/25p/24.00p/23.976p Full HD (1920 x 1080): 59.94p/50p/29.97p/25p/24.00p/23.976p Full HD (1920 x 1080): 120p/100p |
Video Compression | Long GOP |
Max Recording Time | Up to 10 Minutes for DCI 4K (4096 x 2160) Up to 10 Minutes for UHD 4K (3840 x 2160) Up to 15 Minutes for DCI 2K (2048 x 1080) Up to 15 Minutes for Full HD (1920 x 1080) |
Monitor and Viewfinder | |
---|---|
Monitor Type | Tilt-Type Touch Screen Color LCD Monitor |
Monitor Size | 3.0" |
Monitor Resolution | Approx. 1.04 millions dots |
Viewfinder Type | OLED Color Viewfinder |
Viewfinder Size | 0.39" |
Viewfinder Coverage | Approx. 100% |
Viewfinder Resolution | Approx 2.36 million dots |
Connectivity | |
---|---|
Interface | USB Type-C (USB3.1), HDMI micro connector (Type D), 2.5mm stereo mini connector (for Microphone and Remote Release), Hot shoe |
Wireless | Wi-Fi, Bluetooth |
GPS | No |
Power | |
---|---|
Battery | NP-W126S Li-ion battery |
Battery Life | Approx. 390 frames |
Battery Charger | BC-W126S Charger |
Physical | |
---|---|
Dimensions (W x H x D) | 4.66 x 3.26 x 1.84" / 118.4 x 82.8 x 46.8mm |
Weight | Approx. 378g including battery and SD memory card |
Operating Environment | -10°C~+40°C Humidity: 10%~80% (no condensation) |