Configurations
Product Information
-
EOS R6 Mark III Mirrorless Camera Body
-
LP-E6P Battery Pack
- LC-E6 Battery Charger
-
Camera Strap
-
Shoe Cover
-
R-F-5 Body Cap
-
Limited 1-Year Warranty
| Camera | |
|---|---|
| Camera Format | Full Frame |
| Lens Mount | Canon RF-Mount |
| Image Sensor | |
|---|---|
| Image Sensor Type | CMOS |
| Image Sensor Size | 35.9 x 23.9 mm |
| Effective Pixels | 32.5 Megapixel |
| ISO Sensitivity | 100 to 102,400 |
| Extended ISO Sensitivity | 50 to 204,800 |
| Low Pass Filter | Yes |
| In-Body Image Stabilization | Yes, 5-Axis |
| Formats | |
|---|---|
| File Format | C-RAW, HEIF, JPEG, Raw |
| Media | |
|---|---|
| Card Slots | 2 |
| Types | 1x CFexpress Type B 1x SD UHS-II |
| Autofocus | |
|---|---|
| Focus Methods | Dual Pixel CMOS AF II, Manual |
| AF Modes | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Coverage | 100% |
| Autofocus Zones | Stills: Max. 1053 zones Movies: Max. 1053 zones |
| Autofocus Sensitivity | EV -6.5 to +21 |
| Shutter | |
|---|---|
| Shutter Type | Electronic Shutter, Electronic First Curtain, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical/1st-curtain Electronic Shutter: 1/8000 to 30 Seconds Electronic Shutter: 1/16000 to 30 Seconds (when in Tv or M Shooting Modes) |
| Continuous Shooting | Electronic Shutter Up to 40 fps at 32.5 MP Mechanical Shutter Up to 12 fps at 32.5 MP |
| Self Timer | 2/10-Second Delay, Continuous |
| Interval Recording | Yes |
| Flash | |
|---|---|
| Built-in Flash | No |
| Maximum Sync Speed | Electronic First Curtain: 1/250 Second Mechanical Shutter: 1/200 |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Video | |
|---|---|
| File Format | MP4 (ALL-I, IPB, IPB Light) |
| Video Quality and Frame Rates | Raw 12-Bit 7K (6960 x 4640): 23.98/24/25/29.97 fps 7K (6960 x 3672): 23.98/24/25/29.97/50/59.94 fps Raw 12-Bit (*Sensor Crops Video) 5K (5036 x 2656): 23.98/24/25/29.97/50/59.94 fps (2524 x 1332): 23.98/24/25/29.97/50/59.94 fps H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit 4K (4096 x 2160): 23.98/24/25/29.97/50/59.94 fps UHD (3840 x 2160): 23.98/24/25/29.97/50/59.94 fps H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit 4K (4096 x 2160): 23.98/24/25/29.97/50/59.94 fps UHD(3840 x 2160): 23.98/24/25/29.97/50/59.94 fps 2K (2048 x 1080): 23.98/24/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24/25/29.97/50/59.94 fps XF-AVC 4:2:2 10-Bit 4K (4096 x 2160): 23.98/24/25/29.97/50/59.94 fps UHD(3840 x 2160): 23.98/24/25/29.97/50/59.94 fps 2K (2048 x 1080): 23.98/24/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24/25/29.97/50/59.94 fps XF-HEVC S 4:2:2 10-Bit 7K (6912 x 4608): 23.98/24/25/29.97 fps 4K (4096 x 2160): 23.98/24/25/29.97/50/59.94 fps UHD(3840 x 2160): 23.98/24/25/29.97/50/59.94 fps 2K (2048 x 1080): 23.98/24/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24/25/29.97/50/59.94 fps XF-HEVC S 4:2:0 10-Bit 7K (6912 x 4608): 23.98/24/25/29.97 fps 4K (4096 x 2160): 23.98/24/25/29.97/50/59.94 fps UHD(3840 x 2160): 23.98/24/25/29.97/50/59.94 fps 2K (2048 x 1080): 23.98/24/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24/25/29.97/50/59.94 fps |
| Video Compression | RAW: Cinema RAW Light (Canon original) XF-AVC: MPEG-4 AVC/H.264 (10bit, 8bit (proxy)) XF-AVC S: MPEG-4 AVC/H.264 XF- HEVC S: HEVC/H.265 |
| Gamma Curve | Canon Log 2, Canon Log 3, HLG, PQ, Canon 709, BT.709 Standard |
| Max Recording Time | Unlimited |
| Audio Recording | 2-Channel AAC / Linear PCM |
| External Video Quality and Frame Rates | 7K ProRes RAW via HDMI Up to 29.94 fps |
| Monitor and Viewfinder | |
|---|---|
| Monitor Type | Vari-angle LCD Touchscreen |
| Monitor Size | 3" |
| Monitor Resolution | 1.62 million dots |
| Viewfinder Type | OLED color electronic viewfinder |
| Viewfinder Coverage | 100% |
| Viewfinder Resolution | 3.69 million dots |
| Magnification | 0.76x |
| Connectivity | |
|---|---|
| Interface | USB 3.2 Gen 2 USB-C, Full HDMI (Type-A), 3.5mm Mic Input, 3.5mm Headphone, Remote RS-60E3 type terminal, Multi-function shoe |
| Wireless | Bluetooth Wi-Fi |
| GPS | Yes, via smartphone app |
| Power | |
|---|---|
| Battery | LP-E6P Rechargeable Lithium-Ion |
| Battery Charger | LC-E6 |
| AC Adapter | AC Adapter AC-E6N + DC Coupler DR-E6, USB Power Adapter PD-E1 |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 5.4 x 3.9 x 3.5" / 138.4 x 98.4 x 88.4mm |
| Weight | 1.3 lb / 588g (Body Only) 1.5 lb / 670g (Body with Battery and Memory) |
| Operating Environment | 32–104°F / 0–40°C 85% Humidity or less |















