Product Information
-
X-E5 Mirrorless Camera Body
-
XF 23mm F2.8 R WR Lens
-
NP-W126S Li-Ion Battery Pack
-
X-Mount Camera Body Cap
-
Shoulder Strap
-
Headphone Adapter
-
Clip Attachment Tool
-
Limited 1-Year Warranty
| Camera | |
|---|---|
| Camera Format | APS-C |
| Lens Mount | FUJIFILM X-Mount |
| Crop Factor | 1.5x |
| Stabilization | 5-axis IBIS (up to 7 stops) |
| Image Sensor | |
|---|---|
| Image Sensor Type | CMOS |
| Image Sensor Size | 23.5mm x 15.6mm |
| Effective Pixels | 40.2 MP |
| Exposure | |
|---|---|
| ISO Sensitivity | Photo: 125 - 12,800 Video: 125 - 12,800 |
| Extended ISO Sensitivity | Photo: 64 - 51,200 Video: 64 - 25,600 |
| Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
| Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
| Exposure Compensation | -5 to +5 EV (1/3 stop increments) |
| Formats | |
|---|---|
| File Format | RAW 14-bit RAW (RAF original format) TIFF (8/14bit RGB) JPEG HEIF |
| Media | |
|---|---|
| Card Slots | 1 |
| Types | SD/SDHC/SDXC (UHS-II) |
| Autofocus | |
|---|---|
| Focus Type | Auto & Manual focus |
| Focus Modes | Single AF Continuous AF Manual |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Face / Eye Detection | Yes |
| Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
| Shutter | |
|---|---|
| Shutter | Electronic Rolling Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 900 Seconds Fixed 1 Second in Bulb Mode |
| Continuous Shooting | Mechanical Shutter Up to 8 fps at 40.2 MP for up to 79 Frames (Compressed Raw) / 1000+ Frames (JPEG) Electronic Shutter Up to 20 fps at 1.29x crop for up to 66 Frames (Compressed Raw) / 168 Frames (JPEG) |
| Self Timer | 2, 10 sec. (interval, number of shots, starting time) |
| Interval Shooting | Yes |
| Flash | |
|---|---|
| Built-in Flash | Yes |
| Hot shoe | Yes |
| Flash Control | TTL |
| Maximum Sync | 1/180 s |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
| Film Simulation | |
|---|---|
| Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome PRO Neg.Hi PRO Neg.Std Classic Neg NOSTALGIC Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter Monochromatic Color Monochromatic Color+Ye Filter Monochromatic Color+R Filter Monochromatic Color+G Filter Sepia |
| Video | |
|---|---|
| Video Quality and Frame Rates | H.264 ALL-Intra / H.264 Long GOP / H.265 ALL-Intra / H.265 Long GOP / MOV / MP4 / MPEG-4 6K (6240 x 3150): 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] DCI 2K (2048 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
| File Format | H.264 ALL-Intra / H.264 Long GOP / H.265 ALL-Intra / H.265 Long GOP / MOV / MP4 / MPEG-4 |
| Video Compression | All Intra/Long-GOP |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Record Limit | None |
| Audio File Format | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| External Video Capture | |
|---|---|
| External Recording Modes | 4:2:2 10-Bit via HDMI 6K (6240 x 3510): 23.98/24/25/29.97 fps DCI 4K (4096 x 2160): 23.98/24/25/29.97 fps UHD 4K (3840 x 2160): 23.98/24/25/29.97/50/59.94 fps FHD (2048 x 1080): 23.98/24/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24/25/29.97/50/59.94/100/120 fps RAW 12-Bit via HDMI 6K (6240 x 3512): 23.98/24/25/29.97 fps |
| IP Streaming | No |
| Viewfinder and Monitor | |
|---|---|
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eyepoint | Approx. 17.5mm |
| Viewfinder Diopter Adjustment | -4 to +2 |
| Viewfinder Magnification | Approx. 0.62x |
| Diopter Adjustment | -5 to +3 |
| Eye Sensor | Yes |
| Monitor Size | 3.0" |
| Monitor Resolution | 1,040,000 Dot |
| Monitor Display Type | Tilting Touchscreen LCD |
| Connectivity | |
|---|---|
| Interface | 1 x Micro-HDMI Output 1 x 3.5 mm TRS Microphone Input (Plug in power) 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) |
| Wireless, Bluetooth | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| GPS | Yes, Via smartphone App |
| Power | |
|---|---|
| Battery | NP-W126S Rechargeable Lithium-Ion |
| Battery Life | Stills: Up to 310 shots Approx. 70 mins of 4K60 |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 4.9 x 2.9 x 1.5" / 124.9 x 72.9 x 39.1mm |
| Weight | 14.0 oz / 396 g (Body Only) 15.7 oz / 445 g (With Battery, Recording Media) |
| Operating Environment | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |



















