Product Information

Leica Q3 43: Capturing Life Naturally
The Leica Q3 43 takes your photography to the next level with its innovative APO lens, designed to deliver stunningly natural perspectives. Its 43mm focal length mirrors the human eye, allowing you to capture the world just as you see it, with breathtaking quality. Whether you're shooting expressive portraits or documenting street life, the Q3 43 seamlessly blends cutting-edge technology with artistic emotion, making it your perfect creative companion.

Precision Craftsmanship Meets Timeless Design
At the heart of the Leica Q3 43 is the APO-Summicron 43mm f/2 ASPH. lens, a true masterpiece of optical engineering. This lens brings unparalleled sharpness and clarity, while maintaining the compact and elegant form factor that Leica is known for. Each component is crafted with precision, ensuring durability and performance that photographers can rely on. Made in Germany, the Q3 43 embodies Leica’s legacy of excellence.

The 43mm Focal Length: A New Dimension in Photography
The Q3 43 introduces a unique 43mm focal length that offers a perspective as close as possible to human vision. This makes it the ideal lens for capturing authentic moments, whether you're focused on portraits, travel, or event photography. The balanced, distortion-free field of view ensures your images are natural and full of life, while the f/2 aperture adds artistic bokeh for enhanced depth and focus on your subject.

Unmatched Performance in Every Situation
With Leica’s Triple Resolution Technology, the Q3 43 lets you choose between 60, 36, or 18 MP for maximum versatility without sacrificing detail. Whether you're working in bright light or low-light conditions, the ISO range of 50 to 100,000 ensures outstanding image quality. Its ability to shoot 8K video with lifelike color and precision further enhances its status as a tool for both photographers and videographers alike. Experience seamless connectivity with built-in Wi-Fi, Bluetooth, and USB-C, ensuring your creative workflow is never interrupted.
-
Q3 43 Camera
-
BP-SCL6 Lithium-Ion Battery (8.4V, 2200mAh)
-
Lens Hood
-
Lens Cap
-
Accessory Hot Shoe Cover
-
Leather Carrying Strap
-
USB-C cable
-
Limited 2-Year Warranty
| Camera | |
|---|---|
| Camera Format | Full Frame |
| Lens Mount | Integrated APO-Summicron 43mm f/2 ASPH. Lens |
| Image Sensor | |
|---|---|
| Image Sensor Type | CMOS sensor |
| Total Pixels | 62.39 Megapixel |
| Effective Pixels | 60.3 Megapixel |
| Max Resolution | 9520 x 6336 |
| Bit Depth | 14-Bit |
| ISO Sensitivity | 50 to 100,000 |
| In-Body Image Stabilization | Optical Stabilization Integrated in Lens |
| Leica APO-Summicron 43mm f/2 ASPH. Lens | |
|---|---|
| Focal Length | 43mm |
| Digital Zoom | 3.5x Maximum |
| Digital Zoom 35mm Equivalent Focal Length | 60mm (1.4x), 75mm (1.7x), 90mm (2.0x), 120mm (2.8x), 150mm (3.5x) |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/16 |
| Focus Range | Normal: 2' to Infinity / 60 cm to Infinity Macro: 6.69" to Infinity / 17 cm to Infinity |
| Lens Construction | 11 Elements in 8 Groups, 7 aspherical lens areas |
| Filter Size | 49 mm |
| Formats | |
|---|---|
| File Format | DNG (RAW), JPEG |
| Media | |
|---|---|
| Card Slots | 1 |
| Types | SD/SDHC/SDXC (UHS-II) |
| Autofocus | |
|---|---|
| Focus Type | Automatic (autofocus) or manual focusing |
| Autofocus system | Hybrid-AF due to a combination of contrast metering, depth mapping, and phase comparison metering with AF metering points in the sensor. |
| Autofocus Modes | Intelligent AF (autonomously selects AFs and AFc), AFs, AFc, AF setting can be saved, optional Touch AF |
| Autofocus Metering Modes | Spot (can be shifted), Field (can be shifted and scaled), Multi-Field, Zone (can be shifted), Eye/Face/Body Detection, Eye/Face/Body + Animal Detection, Tracking |
| Shutter | |
|---|---|
| Shutter Type | Mechanical central shutter or optional electronic shutter |
| Shutter Speed | Mechanical Shutter: 1/2000 to 120 Seconds Electronic Shutter: 1/16000 to 1 Second |
| Continuous Shooting | Up to 15/9/7/4/2 fps |
| Self Timer | 2 or 12 seconds |
| Anti-flicker Shooting | Not Specified |
| Flash | |
|---|---|
| Built-in Flash | No |
| Flash Sync. Speed | 1/2000 s, slower shutter speeds available, an automatic changeover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
| Flash Exposure Metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or with system compatible flash units, remote-controlled flash SF C1 |
| Video | |
|---|---|
| File Format | MP4, MOV |
| Internal Video Quality and Frame Rates | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 8K (8192 x 4320): 23.98/24.00/25/29.97 fps [300 Mb/s] UHD 8K (7680 x 4320): 23.98/24.00/25/29.97 fps [300 Mb/s] FHD (1920 x 1080): 100/120 fps [100 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] ProRes 422 HQ FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94 fps [181 to 454 Mb/s] H.265 Long GOP/MP4 4:2:0 10-Bit UHD 8K (7680 x 4320): 23.98/25/29.97 fps [300 Mb/s] UHD 4K (3840 x 2160): 50/59.94 fps [100 Mb/s] H.264 Long GOP/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160): 23.98/25/29.97 fps [100 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| External Recording Modes | 4:2:0 8-Bit via HDMI DCI 8K (8192 x 4320): 23.98/24.00/25/29.97 fps UHD 8K (7680 x 4320): 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | 48-Bit 16 kHz AAC Audio 28-Bit 24 kHz LPCM Audio |
| Recording Limit | Up to 30 Minutes |
| Monitor and Viewfinder | |
|---|---|
| Monitor Type | Tilting Touchscreen LCD |
| Monitor Size | 3.0" |
| Monitor Resolution | 1,843,200 Dot |
| Viewfinder Type | OLED viewfinder |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Coverage | 100% |
| Magnification | Approx. 0.79x |
| Diopter Adjustment | -4 to +2 |
| Connectivity | |
|---|---|
| Interface | 1 x Micro-HDMI Output, 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input), |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| GPS | No |
| Power | |
|---|---|
| Battery | BP-SCL6 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
| Battery Life | Approx. 350 Shots |
| Battery Charger | BC-SCL4 Battery Charger |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 5.1 x 3.2 x 3.6" / 130 x 80.3 x 92.6 mm (With Protrusions) |
| Weight | 1.6 lb / 743 g (With Battery) 1.4 lb / 658 g (Body Only) |
| Operating Environment | IP52 protective sealing |
| Operating Temperature | 32 to 104°F / 0 to 40°C |











