Product Information
Leica SL3-S Vario Kit with Vario-Elmarit-SL 28–70 f/2.8 ASPH
Designed for creators who move fluidly between stills and motion, the Leica SL3-S Vario Kit brings together speed, precision, and refined handling in a thoughtfully compact setup. Every detail feels purposeful—from the confident grip to the responsive controls—making it easy to stay focused on the moment rather than the menu.
At the heart of the kit is the SL3-S camera body with L-Mount, built around a fast 24-megapixel sensor that excels in demanding, real-world conditions. Autofocus performance is quick and decisive, continuous shooting keeps pace with fast action, and Multishot mode unlocks ultra-high resolution when the scene calls for absolute detail. For video creators, 6K capture and modern connectivity options make this system a natural fit for professional workflows without adding bulk.
Paired with the camera is the Vario-Elmarit-SL 28–70 f/2.8 ASPH, a zoom that balances versatility and optical excellence in a remarkably streamlined form. Covering wide to short-telephoto perspectives, it’s well suited for everything from environmental portraits to travel and documentary work. Smooth mechanics, consistent f/2.8 performance, and Leica’s signature rendering ensure results that feel polished straight out of the camera.
Built for Hybrid Creators
Together, the SL3-S and 28–70mm lens form a system that adapts quickly as your creative needs change. Whether you’re capturing fleeting moments, crafting cinematic sequences, or switching between the two in the same shoot, this kit stays balanced, responsive, and ready to deliver uncompromising image quality.
- SL3-S Mirrorless Camera body
- 28-70mm f/2.8 Vario-Elmarit-SL ASPH Lens
-
BP-SCL6 Battery (2200mAh)
-
USB-C Cable
-
Carrying Strap
-
Limited 2-Year Manufacturer Warranty
| Camera | |
|---|---|
| Camera Format | Full Frame |
| Lens Mount | Leica L-Mount |
| Image Sensor | |
|---|---|
| Image Sensor Type | CMOS sensor |
| Total Pixels | 25.3 Megapixel |
| Effective Pixels | 24.6 Megapixel |
| Max Resolution | 6000 x 4000 |
| Bit Depth | 14-Bit |
| ISO Sensitivity | 100 to 200,000 |
| In-Body Image Stabilization | 5-axis image stabilization |
| Low-Pass Filter | No |
| Formats | |
|---|---|
| File Format | DNG (RAW), JPEG |
| Media | |
|---|---|
| Card Slots | 2 |
| Types | SD/SDHC/SDXC (UHS-II), CFexpress Type B |
| Autofocus | |
|---|---|
| Focus Type | Automatic (autofocus) or manual focusing |
| Autofocus system | Hybrid-AF due to combination of contrast metering, depth mapping, and phase comparison metering with AF metering points in the sensor. |
| Autofocus Modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional touch AF |
| Autofocus Metering Modes | Multi-field, spot (movable), field (movable and scalable), zone (movable and scalable), tracking, person detection, animal (beta) |
| Autofocus Areas | 315 |
| Shutter | |
|---|---|
| Shutter Type | Electronically controlled focal plane shutter/electronic shutter |
| Shutter Speed | Mech. Shutter: 30 m to 1/8000 s Electric shutter function: 60 s to 1/16000 s Flash synchronization: up to 1/200 s |
| Continuous Shooting | 2 fps, 14 bit, AF, Mechanical Shutter 5 fps, 14 bit, AF, Mechanical Shutter 7 fps, 14 bit, AF, Mechanical Shutter 15 fps, 12 bit, AF, Electric Shutter 30 fps, 12 bit, AF, Electric Shutter |
| Self Timer | 2s, 6s, 12s or 30s |
| Anti-flicker Shooting | Not Specified |
| Flash | |
|---|---|
| Built-in Flash | No |
| Flash Sync. Speed | 1/200 s, slower shutter speeds can be used, if the sync speed falls below: with HSS-compatible Leica flash units, automatic switchover to TTL linear flash mode |
| Flash Exposure Metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or system-compatible flash units, SF C1 remote flash control |
| Video | |
|---|---|
| File Format | MP4, MOV |
| Video Quality and Frame Rates | RAW 10-Bit UHD 6K (5888 x 3312): 23.98/25/29.97 fps UHD 4K (4128 x 2160): 23.98/25/29.97/50/59.94 fps 3.5K (3536 x 2656): 23.98/25/29.97/50/59.94 fps H.264/H.265 Long GOP/MP4 4:2:0 8/10-Bit UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94 fps [100 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] H.264 ALL-Intra 4:2:2 10-Bit UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 800 Mb/s] FHD (1920 x 1080): 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [200 to 400 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 6K OG (5952 x 3968): 23.98/24.00/25/29.97 fps [200 Mb/s] 5.9K (5888 x 3312): 23.98/24.00/25/29.97 fps [200 Mb/s] 6K (5952 x 3136): 23.98/24.00/25/29.97 fps [200 Mb/s] 4K (4096 x 2160): 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 800 Mb/s] H.265 Long GOP 4:2:0 10-Bit FHD (1920 x 1080): 25/29.97 fps [100 Mb/s] ProRes 4:2:2 5.8K (5792 x 3056): 23.98/24.00/25/29.97 fps [1551 to 1939 Mb/s] UHD (4096 x 2160): 25/29.97/50/59.94 fps [811 to 1944 Mb/s] FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94 fps [181 to 454 Mb/s] |
| Video Gamma | Rec. 709/Rec. 2020 (HLG/L-Log) |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | 48-Bit 16 kHz AAC Audio 28-Bit 24 kHz LPCM Audio |
| Recording Limit | No limit until battery is exhausted or storage is full. |
| Open Gate Recording | 6K at 30 fps 4K at 60 fps FHD at 120 fps |
| Monitor and Viewfinder | |
|---|---|
| Monitor Type | Tilting Touchscreen LCD |
| Monitor Size | 3.2" |
| Monitor Resolution | 2,332,800 Dot |
| Viewfinder Type | OLED viewfinder |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Coverage | 100% |
| Magnification | Approx. 0.79x |
| Diopter Adjustment | -4 to +2 |
| Connectivity | |
|---|---|
| Interface | 1 x Type-A Full HDMI Output, 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input), 1x 1/8" / 3.5 mm TRS Stereo Microphone Input, 1x 1/8" / 3.5 mm TS Mono Headphone Output, Timecode interface, ISO accessory shoe with additional control contacts, Communication interface in the base cover for multifunctional handle |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| GPS | Yes, via the Leica Fotos App |
| Power | |
|---|---|
| Battery | BP-SCL6 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
| Battery Life | Approx. 315 shots (according to CIPA standard) 1042 shots (according to CIPA standard with adjusted shooting cycle) |
| Battery Charger | BC-SCL4 Battery Charger |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 5.6 x 4.3 x 3.3" / 141.2 x 108 x 82.7mm |
| Weight | 1.9 lb / 0.9 kg (With Battery) 1.7 lb / 768 g (Body Only) |
| Operating Environment | IP54 protective sealing |
| Operating Temperature | 14 to 104°F / -10 to 40°C |



















