Product Information
Designed for Everyday Creativity
The LUMIX L10 is built for photographers who want a camera that’s always ready without sacrificing performance. Compact enough to carry anywhere yet refined in every detail, it encourages you to capture the moments that would otherwise pass by. From spontaneous street scenes to carefully framed travel shots, it delivers a seamless balance of portability and creative control.
Bright Leica Zoom for Versatile Shooting
At the core of the L10 is a Leica-engineered 24–75mm equivalent lens with a fast F1.7–2.8 aperture. This combination gives you the flexibility to move from wide environmental shots to tighter compositions while maintaining beautiful subject separation and smooth background blur. Whether working in bright daylight or low-light settings, the lens adapts effortlessly to your environment.
Color That Matches Your Vision
Creative expression is front and center with built-in Real Time LUT support and a wide range of film-inspired styles. You can preview your look as you shoot, dialing in color, tone, and mood before the image is even captured. With the addition of AI-assisted tools, crafting a signature style becomes fast, intuitive, and repeatable.
Large Sensor Performance in a Compact Body
Inside the L10 sits a 20.4MP 4/3-type BSI CMOS sensor paired with an advanced imaging engine. This combination produces detailed images with natural color, impressive dynamic range, and strong low-light capability. From subtle highlights to deep shadows, your photos retain depth and realism across a variety of scenes.
Built for Fluid, Confident Shooting
Handling is designed to feel instinctive from the first use. Thoughtfully placed dials and a dedicated aperture ring allow for precise adjustments without breaking your flow. The OLED viewfinder and fully articulating screen make it easy to compose from any angle, whether you’re shooting horizontally, vertically, or somewhere in between.
Close-Up Detail and Everyday Flexibility
With macro focusing as close as 3cm at the wide end, the L10 reveals detail that often goes unnoticed. Small textures, intricate objects, and delicate natural elements come into focus with striking clarity, adding another layer of creative possibility to your everyday shooting.
Crafted to Feel as Good as It Looks
The camera’s design blends a solid metal build with a textured exterior that offers both durability and a secure grip. Its clean, modern lines are complemented by classic styling cues, creating a tool that feels purposeful in hand and refined in appearance. Special edition finishes further elevate its presence, making it as enjoyable to carry as it is to use.
-
Panasonic Lumix L10 Digital Camera (Black)
- Panasonic DMW-BLK22 Li-Ion Battery
-
Lens Cap
-
Hot Shoe Cover
-
Strap
-
Limited 1-Year Manufacturer Warranty
| Camera | |
|---|---|
| Camera Format | Micro Four Thirds / 4/3-type Sensor |
| Lens | LEICA DC VARIO-SUMMILUX |
| Lens Construction | 11 elements in 8 groups (5 aspherical lenses / 8 aspherical surfaces) |
| Aperture | F1.7 - 2.8 / 9 diaphragm blades |
| Optical Zoom | 3.1x |
| Focal Length | 10.9 - 34mm / 24 - 75mm equivalent in 4:3, 3:2, 16:9 |
| Image Stabilization | POWER O.I.S. |
| Image Sensor | |
|---|---|
| Image Sensor Type | 4/3-type Back-illuminated (BSI) CMOS sensor |
| Image Sensor Size | 17.3 x 13.0 mm |
| Total Pixels | Approx. 26.5 MP |
| Effective Pixels | Approx. 20.4 MP |
| Filter | Primary colour filter |
| AR Coating | Yes |
| Latitude | 13+ stops (60fps or less), 12+ stops (61fps or higher) in V-Log |
| Formats | |
|---|---|
| Still File Format | JPEG (DCF/Exif3.0), RAW, HEIF |
| Image Quality | Fine / Standard |
| HEIF Format | HDR (HLG) / SDR |
| Colour Space | sRGB / AdobeRGB |
| Media | |
|---|---|
| Recording Media | SD Memory Card / SDHC Memory Card / SDXC Memory Card |
| Card Compatibility | UHS-I / UHS-II UHS Speed Class 3 SDHC/SDXC and UHS-II Video Speed Class 90 SDXC |
| Autofocus | |
|---|---|
| Focus Type | Phase Detection AF system (779-point) / Contrast AF system (315-area) |
| DFD Technology | Yes |
| Focus Modes | AFS (Single) / AFC (Continuous) / MF |
| AF Modes | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint |
| Focus Area | Normal: 50 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 30 cm - infinity |
| AF Detection Range | EV -5 to 18 (F1.7, ISO100, AFS) |
| Subject Detection | Human, Animal, Car, Motorcycle/Bike, Train, Airplane |
| AF Assist Light | Yes |
| Focus Stacking | Yes |
| Exposure Control | |
|---|---|
| Metering System | 1,728-zone multi-pattern sensing system |
| Metering Modes | Multiple / Centre Weighted / Spot / Highlight Weighted |
| Recording Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure, Custom 1-5, Intelligent Auto |
| Exposure Compensation | +/-5 EV in 1/3 EV steps (+/-3 EV for motion picture) |
| ISO Sensitivity | Still Image: Auto / 50 / 100-25600 Motion Picture: Auto / 50 / 100-12800 V-Log: Auto / 125 / 500-12800 |
| Shutter | |
|---|---|
| Shutter Type | Auto / Mechanical / Electronic / Electronic+NR |
| Shutter Speed | Mechanical: Time, 1/2,000 - 60 sec Electronic: Time, 1/32,000 - 60 sec Motion Picture: 1/25,000 - 1/25 sec |
| Silent Mode | Yes |
| Self Timer | 10 sec, 3 images / 2 sec / 10 sec / Custom Time |
| Bracketing | AE bracket, Aperture bracket, Focus bracket, White balance bracket |
| Burst Shooting | |
|---|---|
| Mechanical Shutter | H: 11 fps (AFS/MF), 9 fps (AFC) M: 7 fps (AFS/MF), 5 fps (AFC) L: 2 fps |
| Electronic Shutter | SH30: 30 fps / SH20: 20 fps / SH10: 10 fps |
| Pre-Burst | SH30 PRE: 30 fps / SH20 PRE: 20 fps / SH10 PRE: 10 fps |
| Buffer | RAW+JPEG: More than 40 images RAW: More than 55 images JPEG: More than 100 images RAW+HEIF: More than 25 images HEIF: More than 35 images |
| Flash | |
|---|---|
| Built-in Flash | No |
| Flash Type | Sold separately |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync./Red-eye Reduction, Forced Off |
| Flash Output Adjustment | +/-3 EV in 1/3 EV steps |
| Flash Synchronization | 1st curtain sync, 2nd curtain sync |
| Wireless Control | Yes, with compatible Panasonic flashes |
| Video | |
|---|---|
| Recording File Format | MOV, MP4, MP4(Lite) |
| Video Compression | H.264/MPEG-4 AVC, H.265/HEVC |
| Audio Format | LPCM up to 4ch / AAC depending on recording mode and accessories |
| System Frequency | 59.94Hz / 50.00Hz / 24.00Hz |
| Image Area of Video | Full / PIXEL/PIXEL |
| Log Recording | V-Log |
| Video Quality and Frame Rates | Up to 5.6K 59.94p / 50p / 48p, 5.2K 29.97p / 25p / 24p, 4.4K up to 59.94p / 50p / 48p, C4K up to 120p, 4K up to 120p, and FHD up to 239.76p / 200p depending on system frequency and recording mode |
| MP4(Lite) Recording | 3.8K up to 29.97p / 25p, 4K up to 119.88p / 100p, FHD up to 119.88p / 100p |
| Slow & Quick Recording | 5.6K, C4K, 4K, and FHD options with sensor output up to 300fps in FHD |
| Monitor and Viewfinder | |
|---|---|
| Monitor Type | Free-angle TFT LCD touchscreen |
| Monitor Size | 3.0" / 7.6 cm |
| Monitor Resolution | Approx. 1,840k dots |
| Monitor Coverage | Approx. 100% |
| Viewfinder Type | 0.39" OLED LVF |
| Viewfinder Resolution | Approx. 2,360k dots |
| Viewfinder Coverage | Approx. 100% |
| Viewfinder Magnification | Approx. 0.74x (35mm equivalent) |
| Eye Point | Approx. 20mm |
| Connectivity | |
|---|---|
| USB | USB Type-C (USB 10Gbps) |
| USB Power | USB power supply / USB power charging |
| UVC Support | Yes |
| Built-in Microphone | Stereo |
| External Microphone / Audio Input | 3.5mm external microphone / external audio device input |
| Speaker | Monaural |
| Wireless | Wi-Fi 2.4GHz / 5GHz, Bluetooth 5.0 |
| Wi-Fi Security | WPA / WPA2 / WPA3 |
| Power | |
|---|---|
| Battery | Li-ion Battery Pack DMW-BLK22, 7.2V, 2200mAh, 16Wh |
| Battery Life | Approx. 420 images (rear monitor), 410 images (LVF), 1,000 images (Power Save LVF mode) |
| Continuous Recording Time | MP4 4K/60p: Approx. 100 min MP4 FHD/30p: Approx. 140 min |
| Actual Recording Time | MP4 4K/60p: Approx. 50 min MP4 FHD/30p: Approx. 70 min |
| Physical | |
|---|---|
| Dimensions (W x H x D) | Approx. 127.1 x 73.9 x 66.9 mm / 5.01 x 2.91 x 2.64" |
| Weight with Battery and SD Card | Approx. 508 g / 1.12 lb |
| Weight Body Only | Approx. 425 g / 0.94 lb |








