- 1" CMOS Sensor, DIG!C DV 6 Processor
- Up to UHD 4K30 Video Recording
- Integrated 15x Optical Zoom Lens
- 5-Axis Optical Image Stabilization
Description
Imaging | |
---|---|
Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
Image Sensor | 1"-Type CMOS |
Image Stabilization | Optical |
Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control | |
---|---|
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/2000 to 1 Second |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed 0.1 Lux at 1/2 Shutter Speed |
White Balance | 2000 to 15,000K |
Lens | |
---|---|
Focal Length | 8.3 to 124.5mm (35mm Equivalent: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 40x |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 0.4" / 1.0 cm Entire Zoom Range: 23.6" / 60.0 cm |
Filter Size | 58 mm |
Focus Control | Autofocus Manual Focus |
Video Capture | |
---|---|
Internal Recording Modes | H.264/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/24.00/29.97 fps 1920 x 1080p at 23.98/24.00/29.97/59.94 fps [35 to 45 Mb/s] 1280 x 720 at 59.94 fps [8 Mb/s] XF-AVC 4:2:0 8-Bit 3840 x 2160 at 23.98/24.00/29.97 fps 1920 x 1080p at 23.98/24.00/29.97/59.94 fps |
External Recording Modes | 4:2:2 8-Bit via HDMI 1920 x 1080p at 25/50 fps 1280 x 720 at 50 fps |
Fast-/Slow-Motion Support | Yes |
Broadcast Output | NTSC |
Built-In Microphone Type | Stereo |
Audio Recording | MP4: 2-Channel 16-Bit AAC Audio MP4: 4-Channel 16-Bit LPCM Audio XAVC: 4-Channel 24-Bit LPCM Audio |
Still Image Capture | |
---|---|
Image File Format | JPEG |
Interface | |
---|---|
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI 2.0 Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C Output 1 x 2.5 mm Sub-Mini (LANC) Control Input |
Monitor | |
---|---|
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder | |
---|---|
Type | Built-In Electronic (LCD) |
Size | 0.36" |
Resolution | 1,770,000 Dot |
Diopter Adjustment | -5.5 to +2 |
Environmental | |
---|---|
Operating Temperature | 32 to 72°F / 0 to 40°C (Recommended) |
Storage Temperature | 23 to 113°F / -5 to 45°C |
Operating Humidity | 85% |
Storage Humidity | 60% |
General | |
---|---|
Battery Type | Canon BP-8 Series |
Power Consumption | 5.3 W |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mount | 1 x Cold Shoe Mount |
Dimensions (W x H x D) | 8.4 x 4.3 x 3.6" / 21.3 x 10.9 x 9.1 cm |
Weight | 2.2 lb / 985 g (Body Only) 3.2 lb / 1460 g (With Battery, Handle, Recording Media) |