Product Information
-
GFX100RF Mirrorless Camera Body (Black)
-
NP-W235 Lithium-Ion Battery (7.2V, 2200mAh)
-
USB Cable
-
Shoulder Strap
-
Clip Attaching Tool
-
Push-On Lens Cap
-
Lens Hood
-
Lens Hood Cap
-
Lens Hood Adapter Ring
-
49mm Protector Filter
-
Hot Shoe Cover
-
Limited 1-Year Warranty
Camera | |
---|---|
Camera Format | Medium Format |
Crop Factor | 0.79x |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 43.8 x 32.9 mm |
Effective Pixels | 102 MP |
Total Resolution | 11,648 x 8,736 |
Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 5:4, 7:6, 16:9, 17:6, 65:24 |
ISO Sensitivity | Photo 80 to 12,800 Video 100 to 12,800 |
Extended ISO Sensitivity | Photo 40 to 102,400 Video 100 to 25,600 |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
In-Body Image Stabilization | Digital (Video Only) |
Lens | |
---|---|
Focal Length | 35mm |
35mm Equivalent Focal Length | 28mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Focus Range | 7.9" to Infinity / 20 cm to Infinity |
Optical Design | 10 Elements in 8 Groups |
Filter Size | 49 mm (via Adapter) |
Built-In Neutral Density | Yes, up to 4-Stops |
Formats | |
---|---|
File Format | RAW, TIFF, JPEG |
Film Simulation Mode | |
---|---|
20 Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome REALA ACE PRO Neg.Hi PRO Neg.Std Classic Neg. Nostalgic Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS + Ye Filter ACROS + R Filter ACROS + G Filter Black & White Black & White + Ye Filter Black & White + R Filter Black & White + G Filter Sepia |
Media | |
---|---|
Card Slots | 2 |
Types | UHS-II SD/SDHC/SDXC |
SSD Recording via USB | Yes |
Autofocus | |
---|---|
Focus Modes | Auto and Manual Focus |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Autofocus Points | Phase Detection: 425 |
Autofocus Sensitivity | -3.0EV |
Subject Detection | Yes (Animal / Bird / Automobile / Motorcycle & Bike / Airplane / Train) |
Shutter | |
---|---|
Shutter Type | Lens Leaf Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 3600 Seconds in Shutter Priority Mode 1/4000 to 3600 Seconds in Manual Mode Electronic Shutter 1/16000 to 30 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode 1/16000 to 3600 Seconds in Shutter Priority Mode 1/16000 to 3600 Seconds in Manual Mode 1/4000 to 1/8 Seconds in Movie Mode |
Continuous Shooting | Up to 6 fps at Maximum Resolution for up to 296 Frames (JPEG) / 40 Frames (Raw) / 19 Frames (Raw, JPEG) Up to 4 fps at Maximum Resolution for up to 1000 Frames (JPEG) / 83 Frames (Raw) / 38 Frames (Raw, JPEG) |
Self Timer | 2/3/10-Second Delay |
Interval Timer Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Flash Modes | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Flash Sync Mode | 1st Curtain / 2nd Curtain / AUTO FP (HSS) |
External Flash Connection | Hot Shoe |
Video and Audio | |
---|---|
Video Quality and Frame Rates | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160): 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160): 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080): 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080: 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
External Recording Modes | 4:2:2/4:2:0 8/10-Bit via HDMI / USB DCI 4K (4096 x 2160): 23.98/24.00/25/29.97 fps |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Monitor and Viewfinder | |
---|---|
Monitor Type | 3-Way Tilting Touchscreen LCD |
Monitor Size | 3.2" |
Monitor Resolution | 2,100,000 Dot |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | Approx. 5.76 million dots |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.84x |
Connectivity | |
---|---|
Interface | USB-C (USB 3.2 / 3.1 Gen 2) Data/Remote Input/Output, HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
Wireless | Wi-Fi, Bluetooth |
GPS | No |
Power | |
---|---|
Battery | NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Battery Life | Approx. 820 Shots |
Battery Charger | Twin Battery Charger for NP-W235 Battery |
AC Adapter | AC power adapter AC-5VJ |
Physical | |
---|---|
Dimensions (W x H x D) | 5.3 x 3.6 x 3" / 133.5 x 90.4 x 76.5mm |
Weight | 1.6 lb / 735 g (With Battery, Recording Media) |
Operating Environment | 14 to 104°F / -10 to 40°C Operating Humidity: 10-80% |