Product Information
Leica Q3 Monochrom: See the World in Black and White
The Leica Q3 Monochrom brings a bold, refined take on visual storytelling—one built entirely around the beauty of tone, contrast, and form. At its heart is a 60 MP monochrome full-frame sensor powered by Triple Resolution Technology, allowing you to choose between 60, 36, or 18 megapixels depending on your workflow. Every frame is defined by depth, clarity, and an unmistakable sense of atmosphere, even when shooting at higher ISO values. Paired with the renowned Summilux 28mm f/1.7 ASPH. lens, the Q3 Monochrom delivers pristine sharpness, rich micro-contrast, and a dedicated macro mode for exploring fine detail up close.
A 5.76 MP OLED viewfinder and a tilting touchscreen offer a bright, responsive way to compose and review images, while the minimalist interface keeps the focus firmly on the creative process. Crafted in Germany with precision engineering, the Q3 Monochrom blends modern performance with a clean, understated aesthetic. With seamless Leica FOTOS App integration, streamlined connectivity, and built-in Content Credentials, it’s designed to support photographers who want purity in both capture and workflow.

Design & Performance
The camera’s signature construction merges robust materials with a distinct monochrome-focused design language. Its fast Summilux lens brings exceptional optical performance in every lighting scenario, offering edge-to-edge clarity and smooth rendering that complements the sensor’s tonal depth. Whether shooting sweeping street scenes, intimate portraits, or macro details with the close-focus mode, the Q3 Monochrom amplifies the subtle nuances of grayscale imagery. With the ability to record video up to 8K, it also opens the door to cinematic black-and-white motion capture.

-
Q3 Monochrom Digital Camera
-
BP-SCL6 Lithium-Ion Battery (8.4V, 2200mAh)
-
Lens Hood
-
Lens Cap
-
Accessory Shoe Cover
-
Leather Carrying Strap
-
USB-C Cable
-
Limited 2-Year Warranty
| Camera | |
|---|---|
| Camera Format | Full Frame |
| Lens Mount | Integrated Leica 28mm f/1.7 Summilux ASPH Lens |
| Image Sensor | |
|---|---|
| Image Sensor Type | CMOS sensor |
| Total Pixels | 62.39 Megapixel |
| Effective Pixels | 60.3 Megapixel |
| Max Resolution | 9520 x 6336 |
| Bit Depth | 14-Bit |
| ISO Sensitivity | 100 to 200,000 |
| In-Body Image Stabilization | Optical Stabilization Integrated in Lens |
| Leica 28mm f/1.7 Summilux ASPH. Lens | |
|---|---|
| Focal Length | 28mm |
| Digital Zoom | 3.2x Maximum |
| Digital Zoom 35mm Equivalent Focal Length | 35mm, 50mm, 75mm, 90mm |
| Maximum Aperture | f/1.7 |
| Minimum Aperture | f/16 |
| Focus Range | 11.81" to Infinity / 30 cm to Infinity Macro: 6.69" to Infinity / 17 cm to Infinity |
| Lens Construction | 11 Elements in 9 Groups |
| Filter Size | 49 mm |
| Formats | |
|---|---|
| File Format | DNG (RAW), JPEG |
| Media | |
|---|---|
| Card Slots | 1 |
| Types | SD/SDHC/SDXC (UHS-II) |
| Autofocus | |
|---|---|
| Focus Type | Automatic (autofocus) or manual focusing |
| Autofocus system | Contrast Detection |
| Autofocus Modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional Touch AF |
| Autofocus Metering Modes | Spot (can be shifted), Field (can be shifted and scaled), Multi-Field, Zone (can be shifted), Eye/Face/Body Detection, Eye/Face/Body + Animal Detection, Tracking |
| Shutter | |
|---|---|
| Shutter Type | Mechanical central shutter or optional electronic shutter |
| Shutter Speed | Mechanical Shutter: 1/2000 to 60 minutes Electronic Shutter: 1/16000 to 60 Second |
| Continuous Shooting | Up to 15/9/7/5/4/2 fps |
| Self Timer | 2 or 12 seconds |
| Anti-flicker Shooting | Not Specified |
| Flash | |
|---|---|
| Built-in Flash | No |
| Flash Sync. Speed | 1/2000 s, slower shutter speeds available, an automatic changeover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
| Flash Exposure Metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or with system compatible flash units, remote-controlled flash SF C1 |
| Video | |
|---|---|
| File Format | MP4, MOV |
| Internal Video Quality and Frame Rates | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 8K (8192 x 4320): 23.98/24.00/25/29.97 fps [300 Mb/s] UHD 8K (7680 x 4320): 23.98/24.00/25/29.97 fps [300 Mb/s] FHD (1920 x 1080): 100/120 fps [100 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] ProRes 422 HQ FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94 fps [181 to 454 Mb/s] H.265 Long GOP/MP4 4:2:0 10-Bit UHD 8K (7680 x 4320): 23.98/25/29.97 fps [300 Mb/s] UHD 4K (3840 x 2160): 50/59.94 fps [100 Mb/s] H.264 Long GOP/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160): 23.98/25/29.97 fps [100 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| External Recording Modes | 4:2:0 8-Bit via HDMI DCI 8K (8192 x 4320): 23.98/24.00/25/29.97 fps UHD 8K (7680 x 4320): 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | 48-Bit 16 kHz AAC Audio 28-Bit 24 kHz LPCM Audio |
| Recording Limit | Up to 30 Minutes |
| Monitor and Viewfinder | |
|---|---|
| Monitor Type | Tilting Touchscreen LCD |
| Monitor Size | 3.0" |
| Monitor Resolution | 1,843,200 Dot |
| Viewfinder Type | OLED viewfinder |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Coverage | 100% |
| Magnification | Approx. 0.79x |
| Diopter Adjustment | -4 to +2 |
| Connectivity | |
|---|---|
| Interface | 1 x Micro-HDMI Output, 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input), |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| GPS | No, can be added via the Leica FOTOS app. |
| Power | |
|---|---|
| Battery | BP-SCL6 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
| Battery Life | Approx. 302 Shots |
| Battery Charger | BC-SCL4 Battery Charger |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 5.1 x 3.2 x 3.6" / 130 x 80.3 x 92.6 mm (With Protrusions) |
| Weight | 1.6 lb / 743 g (With Battery) 1.4 lb / 658 g (Body Only) |
| Operating Environment | IP52 protective sealing |
| Operating Temperature | 32 to 104°F / 0 to 40°C |








