Configurations
Product Information
-
FX2 Full Frame Cinema Camera
-
NP-FZ100 Battery (2280mAh)
-
Camera Body Cap ALC-B1EM
-
Multi Interface Shoe Cap
-
Eyepiece Cup
-
Limited 1-Year Warranty
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | Sony E-Mount |
Image Sensor | |
---|---|
Image Sensor Type | Exmor R CMOS sensor |
Image Sensor Size | 35.9 x 23.9mm |
Total Pixels | 34.1 MP |
Effective Pixels | 33 MP |
ISO Sensitivity | Photo Dual Base: 800 / 4000 Native: 100 to 51,200 (50 to 204,800 Extended) Video Dual Base: 800 / 4000 Native: 100 to 51,200 (100 to 102,400 Extended) |
Stabilization | 5-axis In-Body Image Stabilization Movie:Dynamic Active/ Active / Standard / Off Stills: On / Off |
Dynamic Range | 15+ stop (S-Log3) |
White Balance | 2500 to 9900K |
Formats | |
---|---|
File Format | Stills:JPEG, HEIF, ARW (RAW) Movies:XAVC HS: MPEG-H HEVC/H.265, XAVC S: MPEG-4 AVC/H.264 |
Media | |
---|---|
Card Slots | 2 |
Types | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Autofocus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Modes | Autofocus (AF-C, AF-A, AF-S, DMF) and Manual |
Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
Autofocus Sensitivity | EV -4 to 20 |
Shutter | |
---|---|
Shutter Speed | Movies: 1/8000 to 1 sec Stills: 1/8000 to 30 sec, Bulb |
Continuous Shooting | Hi+: 10 fps Hi: 8 fps Mid: 6 fps Lo: 3 fps |
Self Timer | 10/5/2 sec. delay Continuous self-timer Bracketing self-timer |
Interval Recording | Yes |
Flash | |
---|---|
Built-in Flash | No |
Video | |
---|---|
File Formats | XAVC HS/XAVC S-I/XAVC S 4:2:2 10-Bit |
Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
Video Quality and Frame Rates | H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] FHD (1920 x 1920): 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [240 to 600 Mb/s] UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] FHD (1920 x 1920): 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] H.265 ALL-Intra/H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160): 23.98/50/59.94 fps [50 to 200 Mb/s] H.265 ALL-Intra/H.265 Long GOP/XAVC HS 4:2:0 8-Bit UHD 4K (3840 x 2160): 23.98/50/59.94 fps [30 to 150 Mb/s] |
Max. Recording Time | Unlimited (until battery is empty or memory is full) |
External HDMI Recording | 4:2:2 8/10-Bit via HDMI DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94 fps FHD (1920 x 1080): 29.97/50/59.94 fps Raw 16-Bit via HDMI 4K (4672 x 2628): 23.98/24.00/25/29.97/50/59.94 fps |
Built-In Microphone | Stereo |
Audio Recording | 2/4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel 16-Bit 48 kHz LPCM Audio |
IP Streaming | RTMP, RTMPS, SRT HD (1280 x 720) to 4K (3840 x 2160) at 25p, 29.97p, 50p, 59.94p |
Monitor and Viewfinder | |
---|---|
Monitor Type | Articulating TFT Touch LCD |
Monitor Size | 3" |
Monitor Resolution | 1,036,800 Dot |
Viewfinder Type | Tilting Electronic (Quad-VGA OLED) |
Viewfinder Resolution | 3,686,400 Dot |
Viewfinder Size | 1.3 cm (0.5 type) |
Viewfinder Magnification | Approx. 0.70x |
Connectivity | |
---|---|
Interface | Full HDMI (Type A) USB-C 3.0 / 3.1/3.2 Gen 1 USB Micro-B (USB 2.0) 1 x 3.5mm Microphone Input 2 x XLR TRS Combo Input (Optional Handle) 3.5mm Headphone Multi Interface Shoe (with Digital Audio Interface) |
Wireless | 2.4 GHz Bluetooth 5.0 2.4 / 5 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
GPS | Yes, via the phone app |
Power | |
---|---|
Battery | NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Battery Life | Stills: Approx. 520 shots with LCD / 470 shots with Viewfinder Movies: Approx. 155 min with LCD |
Battery Charger | Optional Battery Charger BC-QZ1, BC-ZD1 |
USB Power/Charging | Yes |
Physical | |
---|---|
Dimensions (W x H x D) | 5.1 x 4.1 x 3.1" / 129.7 x 103.7 x 77.8mm |
Weight (with Handle, battery, SD card) | 1.3 lb / 594 g (Body Only) 1.5 lb / 679 g (With Battery, Recording Media) |
Operating Environment | 32-104ºF / 0-40ºC |